 |
Gascon Saintongeois La base généalogique du Gascon Saintongeois
|
2016-05-02 (F) LOF 11526/2472 Kind: petit |
|
Results in field trials
| | Place | Date | Type | Event | Bat. | Judge | Handler | Result | Pts |
|---|
| FR | FORET D'HUELGOAT 29 | 2019-02-08 | CHEVREUIL (E) | meute | 1 | LEON-FLOCH-LAUNAY-HENRIO- | ROUXEL MICKAEL | TB | 145 |
| FR | QUENECAN 11 | 2019-03-23 | CHEVREUIL (E) | meute | 1 | LE CLECH*ENRIOT*DIEULESAINT-GUENOLE | ROUXEL MICHEL | TB | 145 |
| FR | bourbriac 22 | 2020-03-07 | CHEVREUIL (E) | meute | 1 | CALLEGARIN-DIEULESAINT-LAUNAY | ROUXEL MCKAEL | TB | 140 |
| Total points | 430 |
Results in shows
| | Place | Date | Class | Judge | Result | Pts |
|---|
| FR | PONTIVY 56 | 2017-07-16 | CJF | THOMAS GERARD | 1 EXC | 10 |
| FR | GUERLESQUIN (NE) | 2023-07-01 | CTF | M. CHAUVET LAURENT (FR) | EXC | 7 |
| Total points | 17 |
Note: data are entered by members. There is no guarantee about accuracy of data.