 |
Gascon Saintongeois La base généalogique du Gascon Saintongeois
|
2008-05-16 (F) LOF 6755/1091 Kind: grand |
|
Father unknown | unknown | unknown | unknown |
| unknown |
| unknown | unknown |
| unknown |
| unknown | unknown | unknown |
| unknown |
| unknown | unknown |
| unknown |
Mother unknown | unknown | unknown | unknown |
| unknown |
| unknown | unknown |
| unknown |
| unknown | unknown | unknown |
| unknown |
| unknown | unknown |
| unknown |
Results in field trials
| | Place | Date | Type | Event | Bat. | Judge | Handler | Result | Pts |
|---|
| FR | PUECHABON 34 | 2010-03-06 | Boar (G1) | meute | | DIDIER PERPERE ARMANGOL LAFON | | TB | 125 |
| FR | floressas/grezels 46 | 2013-01-26 | Boar (G2) | meute | | SANTAL LAFON CALLEGARIN | | B | 110 |
| FR | PARDAILHAN 34 | 2015-03-14 | Boar (G1) | meute | | VIDAL CANET CAZALE | | B | 125 |
| Total points | 360 |
Results in shows
| | Place | Date | Class | Judge | Result | Pts |
|---|
| FR | LE PUY EN VELAY 43 | 2010-07-25 | CTF | LEONARD-NOLLE FLORENCE | 1 EXC | 10 |
| FR | Thiers (NE) | 2012-06-17 | CTF | M. MICHEL Jean-Pierre | TB | 4 |
| Total points | 14 |
Note: data are entered by members. There is no guarantee about accuracy of data.