 |
Gascon Saintongeois La base généalogique du Gascon Saintongeois
|
2009-08-20 (F) LOF 7747/1320 Kind: petit |
|
Father unknown | unknown | unknown | unknown |
| unknown |
| unknown | unknown |
| unknown |
| unknown | unknown | unknown |
| unknown |
| unknown | unknown |
| unknown |
Mother unknown | unknown | unknown | unknown |
| unknown |
| unknown | unknown |
| unknown |
| unknown | unknown | unknown |
| unknown |
| unknown | unknown |
| unknown |
Results in field trials
| | Place | Date | Type | Event | Bat. | Judge | Handler | Result | Pts |
|---|
| FR | ST MARTIN DE VILLEREGLAN 11 | 2014-01-19 | LIEVRE (C) | meute | | PERPERE CABASSOT LAFON VIDAL | | TB | 125 |
| Total points | 125 |
Results in shows
| | Place | Date | Class | Judge | Result | Pts |
|---|
| FR | SP MILLAU 12 | 2011-05-29 | COF | CROUZET CHRISTIAN | EXC | 7 |
| FR | AGEN 47 | 2012-04-15 | COF | ROUSSET BERNARD | CACIB+1 EXC+CACS MEILLEUR DE RAC | 14 |
| FR | RE LAUZERTE 82 | 2013-08-18 | CTF | CALLEGARIN LIONEL | 3 EXC | 8 |
| FR | Sp MARMANDE | 2014-05-25 | CTF | CALLEGARIN Lionel | EXC | 7 |
| FR | NE ORTHEZ | 2014-06-15 | CTF | GENICHON Gérard | 3 EXC | 7 |
| FR | CAHORS 46 | 2014-08-03 | CTF | CAUJOLLE RENE | RCACIB+1 EXC+RCACS | 13 |
| FR | VILLENEUVE / LOT 47 | 2015-05-31 | CTF | RHUL GILLES | 1 EXC+CACS MEILLEUR DE RACE | 12 |
| FR | AUMONT AUBRAC (NE) | 2015-07-12 | CTF | M. MAZET Alain | RCACS + 2 EXC | 11 |
| Total points | 79 |
Note: data are entered by members. There is no guarantee about accuracy of data.