 |
Gascon Saintongeois La base généalogique du Gascon Saintongeois
|
2008-04-08 (F) LOF 6155/1078 Kind: grand |
|
Results in field trials
| | Place | Date | Type | Event | Bat. | Judge | Handler | Result | Pts |
|---|
| FR | SERRAGIA 20 | 2013-02-07 | Boar (G1) | meute | | MICHEL BECANNE LAFON | | B | 120 |
| FR | HOURTIN 33 | 2014-03-23 | Boar (G2) | meute | | CALLEGARIN GENICHON LAMAZIERE | | EXC | 150 |
| FR | MARCHEPRIME 33 | 2014-03-30 | Boar (G1) | meute | | RHUL FAVRE DIDIER | | B | 120 |
| Total points | 390 |
Results in shows
| | Place | Date | Class | Judge | Result | Pts |
|---|
| FR | BORDEAUX | 2009-01-18 | CJF | DEROUET PIERRE | 1 EXC | 10 |
| FR | PERIGUEUX | 2009-03-22 | CJF | MASUEZ CHRISTIAN | 1 EXC | 10 |
| FR | LIBOURNE | 2009-05-17 | CJF | CALLEGARIN LIONEL | 1 EXC | 10 |
| FR | NE CLUB DU BLEU | 2009-07-19 | CJF | GOUBIE JACQUES | 2 EXC | 9 |
| FR | JONSAC | 2009-07-26 | CIF | BOITARD JEAN-PIERRE | RCACS+1 EXC | 11 |
| FR | LIBOURNE | 2010-05-16 | COF | BOITARD JEAN-PIERRE | 3 EXC | 8 |
| Total points | 58 |
Note: data are entered by members. There is no guarantee about accuracy of data.